Matrix functional section
From Linux NFS
(Difference between revisions)
| Line 40: | Line 40: | ||
|Protocol implementation interoperability between Linux server and client | |Protocol implementation interoperability between Linux server and client | ||
|Connectathon | |Connectathon | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Regression testing== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Installability== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Integration testing== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Serviceability== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==State transitions== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Portability to target architectures/platforms== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Ecosystem compatibility== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Static code analysis== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Localization/Internationalization testing== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Documentation update verification== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Network transport protocols compatibility== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Automounter functionality - amd== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Automounter functionality - autofs4== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Automounter functionality - autong== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Use Case Scenarios== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
| + | |'''New''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==ID mapping== | ||
| + | |||
| + | {|border="1" width="100%" cellpadding="1" cellspacing="0" style="font-size: 85%; border: gray solid 1px; border-collapse: collapse; text-align: center; width: 100% | ||
| + | !style="background: #ececec;"|'''ID | ||
| + | !style="background: #ececec;"|'''test''' | ||
| + | !style="background: #ececec;"|'''tool test''' | ||
| + | !style="background: #ececec;"|'''status''' | ||
| + | !style="background: #ececec;"|'''owner''' | ||
| + | !style="background: #ececec;"|'''notes''' | ||
| + | |- | ||
| + | |I.A.1 | ||
| + | |title | ||
| + | |test | ||
|'''New''' | |'''New''' | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 06:34, 9 June 2005
Standards compliance/conformance verification (server)
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | Test POSIX conformance | POSIX testsuite | New | ||
| I.A.2 | Test protocol compliance/conformance against NFSv2 spec | Connectathon | New | ||
| I.A.3 | Test protocol compliance/conformance against NFSv3 spec | Connectathon | New | ||
| I.A.4 | Test protocol compliance/conformance against NFSv4 spec (RFC 3530) | Pynfs, POSIX conformance suite, connectathon | New | ||
| I.A.5 | Protocol implementation interoperability between Linux server and client | Connectathon | New |
Regression testing
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Installability
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Integration testing
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Serviceability
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
State transitions
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Portability to target architectures/platforms
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Ecosystem compatibility
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Static code analysis
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Localization/Internationalization testing
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Documentation update verification
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Network transport protocols compatibility
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Automounter functionality - amd
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Automounter functionality - autofs4
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Automounter functionality - autong
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
Use Case Scenarios
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |
ID mapping
| ID | test | tool test | status | owner | notes |
|---|---|---|---|---|---|
| I.A.1 | title | test | New |